Size charts
Adults
Unisex | Women's size | Men's size |
---|---|---|
XS | 32-34 | 40-42 |
S | 36-38 | 44-46 |
M | 40-42 | 48-50 |
L | 44-46 | 52-54 |
XL | 48-50 | 56-58 |
XXL | 52-54 | 60-62 |
XXXL | 56-58 | 64-66 |
One size fits all
Unless otherwise stated, the designation "one size fits all" corresponds to the designated clothing size M for ladies and L for men. Costumes, for example, are indicated with the designation "one size fits all" - corresponds to M (ladies' size chart 38-40). In the LARP sector, for example, other sizes may be given only in terms of circumference, width and length.
Kids
Unisex costumes |
Unisex T-shirts |
Body height in cm |
Age in years |
---|---|---|---|
‹86 | 0-1 | ||
XS | XS | 86 | 1 |
XS | XS | 92 | 2 |
XS | XS | 98 | 3 |
S | XS | 104 | 3-4 |
S | S | 110 | 4-5 |
M | S | 116 | 5-7 |
M | M | 128 | 7-9 |
L | M | 140 | 9-10 |
L | L | 152 | 10-12 |
XL | XL | 164 | 12-14 |
XL | XL | 176 | 14-16 |
Ring sizes
Please determine your ring circumference for your ring order.
Tip: Take a piece of string and put it around your finger, mark the measurement and then put it on a ruler.
The mm you read off correspond to the circumference of the ring inside. You can choose from various sizes in our
online shop, which you can now easily derive from the circumference of your ring.
Inner circumference in mm |
Inner diameter in mm |
US sizes | UK sizes |
---|---|---|---|
50 | 15,9 | 5 | |
51 | 16,2 | ||
52 | 16,6 | 6 | L |
53 | 16,8 | ||
54 | 17,2 | ||
55 | 17,5 | 7 | N |
56 | 17,8 | ||
57 | 18,1 | 8 | |
58 | 18,5 | Q | |
59 | 18,8 | ||
60 | 19,1 | 9 | |
61 | 19,4 | ||
62 | 19,7 | T | |
63 | 20,0 | 10 | |
64 | 20,3 | ||
65 | 20,7 | 11 | |
66 | 21,0 | W | |
67 | 21,3 | ||
68 | 21,6 | 12 | |
69 | 22,0 | Y | |
70 | 22,2 | 13 | |
72 | 22,9 | 14 |
Gloves
The hand length is the distance from the base of the hand to the end of the middle finger. The circumference of the hand is measured without the thumb over the knuckle. The tape measure should loosely encircle the hand.
Order size | US/UK | Hand length in cm |
---|---|---|
4 | XS | 16-17 |
5 | S | 17-18 |
6 | S | 18-19 |
7 | M | 19-20 |
8 | M | 20-21 |
9 | L | 21-22 |
10 | XL | 23-24 |
12 | XL | 24-25 |
Bow dimensions
Bow measurements are given in draw weight lbs (English/American pounds): Draw weight is the measured amount of energy
required to fully draw your bow, i.e. the force required to tension it.
Rule of thumb: The draw weight should be about 75% of your maximum.
Kids | 15 - 25 lbs |
---|---|
Teens | 18 - 40 lbs |
Women | 20 - 35 lbs |
Men | 45 - 55 lbs |
Professionals | 50 - 70 lbs |
Arrow and bow lengths
The sizes are given in inches and are marked with ".
Arc length in inch | Bow length in cm | Body height in cm |
---|---|---|
64" | 163 | 148-165 |
66" | 168 | 160-185 |
68" | 173 | 165-185 |
70" | 178 | 185+ |